PVS Register Saddle and Boots
Polyvinyl Coated Products Commonly Know as PVC, PVS and PCD
|
Size | R | O | Part # |
2 x 12 | 11 | 4½ | 3-212567 |
4 x 10 | 11½ | 5 | 3-410567 |
4 x 12 | 11½ | 5 | 3-412567 |
4 x 14 | 11½ | 5 | 3-414567 |
4 x 16 | 11½ | 5 | 3-416567 |
6 x 12 | 12½ | 5¼ | 3-612567 |
6 x 14 | 12½ | 5¼ | 3-614567 |
|
Size | L | Part # |
2 x 12 | 6 | 3-212867 |
4 x 10 | 6 | 3-410867 |
4 x 12 | 6 | 3-412867 |
4 x 14 | 6 | 3-414867 |
4 x 16 | 6 | 3-416867 |
6 x 12 | 6 | 3-612867 |
6 x 14 | 6 | 3-614867 |
|
Size | L | Part # |
2 x 12 | 6 | 3-21254 |
4 x 10 | 6 | 3-41054 |
4 x 12 | 6 | 3-41254 |
4 x 14 | 6 | 3-41454 |
4 x 16 | 6 | 3-41654 |
6 x 12 | 6 | 3-61254 |
6 x 14 | 6 | 3-61454 |
Available with Dampers & Extensions
* To order above fittings with dampers, add a “D” to the part number
|
Size | L | Part # |
4 x 10 | 8 | 3-410772 |
2 x 12 | 10 | 3-212772 |
4 x 12 | 8 | 3-412772 |
Size | L | Part # |
4 x 10 | 5-¼ | 3-41082 |
2 x 12 | 5 | 3-21282 |
4 x 12 | 5-½ | 3-41282 |
Size | L | Part # |
4 x 10 | 4 | 3-410732 |
2 x 12 | 4 | 3-212732 |
4 x 12 | 4-½ | 3-412732 |
* Other Sizes Available, Just Ask.