Low Pressure Spiral Pipe & Pant Wye
Low Pressure Fittings for Residential and Light Commercial HVAC Applications
Spiral Pipe
Click here for Standard Physical Properties of Spiral Pipe
Pant Wye or Y-Branch
Spiral Pipe | |||
D | L | Gauge | Part # |
3 | 10′ | 26 | 2-03 |
4 | 10′ | 26 | 2-04 |
5 | 10′ | 26 | 2-05 |
6 | 10′ | 26 | 2-06 |
7 | 10′ | 26 | 2-07 |
8 | 10′ | 26 | 2-08 |
9 | 10′ | 26 | 2-09 |
10 | 10′ | 26 | 2-10 |
11 | 10′ | 26 | 2-11 |
12 | 10′ | 26 | 2-12 |
14 | 10′ | 24 | 2-14 |
16 | 10′ | 24 | 2-16 |
18 | 10′ | 24 | 2-18 |
20 | 10′ | 24 | 2-20 |
22 | 10′ | 24 | 2-22 |
24 | 10′ | 24 | 2-24 |
Standard length in all diameters is ten feet, five-foot lengths available, along with other gauges and sizes.
Pant Wye or Y-Branch | ||||
A | B | C | Gauge | Part # |
4 | 4 | 4 | 26 | 2-040462 |
5 | 5 | 5 | 26 | 2-050562 |
6 | 6 | 6 | 26 | 2-060662 |
7 | 7 | 7 | 26 | 2-070762 |
8 | 8 | 8 | 26 | 2-080862 |
10 | 10 | 10 | 26 | 2-101062 |
12 | 12 | 12 | 24 | 2-121262 |
14 | 14 | 14 | 24 | 2-141462 |
16 | 16 | 16 | 24 | 2-161662 |
Other sizes available