Low Pressure Installation Accessories
Low Pressure Fittings for Residential and Light Commercial HVAC Applications



| Single Rod Hanger | ||
| Size | Gauge | Part # |
| 4″ thru 24 “ | 16 | 2-XX55 |
| XX denotes Pipe Size | ||
| Hanger Strap | ||
| Size | Gauge | Part # |
| 1″ x 10′ | 16 | 2-0198 |
| Hanger Accessories | ||
| Beam Clamps | Model 300 (BC) | |
| Hanger Rods | 3/8″-16″ and 1/2″-13; Lengths: 36″ and 72″ |
|
| Hex Nuts | 3/8″-16″ and 1/2″-13 | |
| Flat Washers | 3/8″ and 1/2″ | |
| Flat Sheets | ||
| Size | Gauge | Part # |
| 48″ x 120″ | 28 | 4812028 |
| 48″ x 120″ | 26 | 4812026 |
| 48″ x 120″ | 24 | 4812024 |
| 48″ x 120″ | 22 | 4812022 |
Other sizes available
| Wall Tie | ||
| Size, in. | Gauge | Part # |
| 1.25 x 1.25 x 18 | 28 | 4812028 |
| 1.5 x 1.5 x 36 | 26 | 4812026 |
| 2 x 2 x 96 | 24 | 4812024 |
| Nail Plate | ||
| 1.5 x 24 | 16 | 2-2467 |
| Foil Tape & Duct Seal | |
| Type | Part # |
| Tape Roll | 238 |
| Indoor Tube | SRT |
| Indoor Gal. | S2 |
| Outdoor Tube | S2TD |
| Outdoor Gal. | S2D |