Blast Gates

Cast Aluminum Full Blast Gates & Half Blast Gates

Full Blast Gates (Cast Aluminum)

High Pressure Blast Gates
Size A B C D E F G H Wgt.(Lbs.)
2″ 2-5/16 4-1/2 1-3/4 4-1/2 3-5/8 2 3/4 1-7/8 0.5
3″ 2-13/16 5-5/8 1-11/16 5-7/8 4 2-1/2 3/4 1-7/8 1
4″ 3-13/16 6-7/8 2-3/8 7-9/16 5 3-7/16 3/4 1-7/8 1
5″ 4-3/4 8 3 9-1/2 6 4-1/2 7/8 2-1/8 1.5
6″ 5-9/16 10 3-1/4 11-1/4 7 5-7/16 7/8 2-1/8 2
7″ 6-13/16 11-1/4 3-3/4 11-7/8 8 6-7/16 1-1/16 2-1/2 2.5
8″ 7-13/16 12-5/8 4-1/2 14-1/4 9-5/8 7-7/16 1-1/2 4 3.5
9″ 8-15/16 13-1/2 5-3/8 16 10-1/2 8-1/2 1-7/16 3-13/32 5
10″ 9-13/16 14-3/8 5-11/32 17 11-3/8 9-9/16 1-1/2 3-3/4 5.5
11″ 10-3/4 15-1/4 6 19-1/2 12-1/2 10-3/8 1-7/16 3-7/16 7
12″ 11-13/16 16-1/4 6-3/4 20-5/8 13-1/4 11-9/16 1-1/2 3-5/8 7
14″ 13-11/16 18-15/16 7-7/32 23-1/8 15-3/4 13-7/16 1-7/8 4-3/8 13
16″ 15-11/16 21-1/4 8-9/16 27 17-7/8 15-7/16 1-7/8 4-3/8 16.5
18″ 17-21/32 32-9/16 10-11/16 30-9/16 20-1/8 17-7/16 3 7 30
20″ 19-11/16 34 11-3/16 33-5/8 22-1/4 19-7/16 3 7-1/8 35
22″ 21-27/32 34 12 35-7/16 24-1/2 21-15/32 3 7-1/8 39.5
24″ 23-13/16 34 13 49-7/16 26-1/2 23-7/16 3 7-1/8 52.5

* See side view of Half-Gate for “G” and “H” Dimensions. Stainless steel and larger sizes available upon request.
Cast aluminum body with galvanized steel sliding door standard.

Half Blast Gates (Cast Aluminum)

Half Gate
Size A B D E G H Wgt.(Lbs.)
3″ 3 4 5-3/4 4-1/2 7/8 2-1/4 .625
4″ 4 4-1/2 7 5-1/2 1 2-1/2 .75
5″ 5 5-3/8 8-3/4 6-1/2 1-1/8 2-1/2 1.0
6″ 6 7 10 1/4 7-1/2 1 2-3/4 1.75
7″ 7 7-1/2 11-3/4 8-1/2 1 2-5/8 2.25
8″ 8 7-3/4 13 9-3/4 1 2-5/8 2.75
9″ 9 8-1/2 16 11-1/4 1 2-5/8 3.25
10″ 10 9 16-3/4 12 1-1/8 3 4.0
11″ 11 9-3/4 19-1/2 13 1-1/2 3-1/2 4.75
12″ 12 10 19-3/4 14 1-1/8 3 5.5
14″ 14 11-1/2 25 16-1/2 2 4-1/8 8.5
16″ 16 12-3/8 26-3/4 18-1/2 2 4-1/8 10.25
18″ 18 23-3/8 31-1/2 21-1/8 2 4-7/8 11.0

Larger sizes available upon request

Air Gates & Control Dampers

 Air Gates (Cast Aluminum with Stainless Steel Cylinder)

Air GatesA unique, electrically controlled, compressed air actuated blast gate. Mount them in even the remotest areas, and let them work for you. The operating slide design is encapsulated in a rigid cast aluminum frame and is powered by a patented “floating” piston/cylinder assembly designed for trouble free operation regardless of velocity pressures in the air handling system. Operates in any position and adapts to pipe or fittings from 3″ to 16″. Operating air pressure from 40 to 150 PSI. Factory tested and ready to install.

Table 32-1: Air Gate Electrical Data
LD5 Voltage +/- 10% Code Current
(AMPS)
INRUSH | HOLDING
Resistance (OHMS @ 25 C) POWER (AC=VA
DC=Watts
NEMA
4 4 4 4
22/50
24/60
DA .15 .15 78 2.6
110/50
120/60
AA .02 .02 2890 2.6
220/50
240/60

12VDC
AB

DA
.01

.15
.01

.15
9515

78
2.6

2.0
24VDC DB .09 .09 283 2.0
125VDC AB .01 .01 9515 2.0
Table 32-2: Air Gate Size Data
Dia. I J Wgt. Lbs.
3" 10.28" 7..28" 1.5
4" 12.28" 8..28" 1.75
5" 14.28" 9..28" 2.5
6" 16.28" 10.28" 3.25
7" 18.28" 11.28" 3.75
8" 20.28" 12.28" 5.25
9" 22.28" 13.28" 6.25
10" 24.28" 14.28" 7.5
11" 26.28" 15.28" 8
12" 27.28" 16.28" 9.25
14" Call Factory
16"

Larger sizes available upon request.

Control Dampers

Control DamperOur series 83 Volume dampers are made of 20 gauge galvanized steel, utilizing heavy gauge plated steel quadrants, designed with excellent handle action as well as quick wing nut adjustment for locking the damper. The frame is marked to show the exact position of the damper. It uses a 3/8″ square end bearing in conjunction with a 3/8″ spring lock pin adjacent to it. Body length equals diameter plus 4″(L=D + 4). Our series 78 Double Quadrant Damper is designed for quick installation in the field and lower air pressure. This damper utilizes two fully retractable threaded spring bearings, one washer with pointer handle, and a 5/16-18 wingnut.