PVS Elbows
Polyvinyl Coated Products Commonly Know as PVC, PVS and PCD
45° Elbow
45° Elbow | |||
D | R | Gauge | Part # |
3 | 2 ¼ | 26 | 3-0345 |
4 | 3 | 26 | 3-0445 |
5 | 3 ¾ | 26 | 3-0545 |
6 | 4 ½ | 26 | 3-0645 |
7 | 5 ¼ | 26 | 3-0745 |
8 | 6 | 26 | 3-0845 |
9 | 6 ¾ | 26 | 3-0945 |
10 | 7 ½ | 26 | 3-1045 |
11 | 8 ¼ | 26 | 3-1145 |
12 | 9 | 24 | 3-1245 |
13 | 9 ¾ | 24 | 3-1345 |
14 | 10 ½ | 24 | 3-1445 |
15 | 11 ¼ | 24 | 3-1545 |
16 | 12 | 24 | 3-1645 |
17 | 12 ¾ | 22 | 3-1745 |
18 | 13 ½ | 22 | 3-1845 |
20 | 15 | 22 | 3-2045 |
22 | 16 ½ | 22 | 3-2245 |
24 | 18 | 22 | 3-2445 |
90° Elbow
90° Elbow | |||
D | R | Gauge | Part # |
3 | 2 ¼ | 26 | 3-0390 |
4 | 3 | 26 | 3-0490 |
5 | 3 ¾ | 26 | 3-0590 |
6 | 4 ½ | 26 | 3-0690 |
7 | 5 ¼ | 26 | 3-0790 |
8 | 6 | 26 | 3-0890 |
9 | 6 ¾ | 26 | 3-0990 |
10 | 7 ½ | 26 | 3-1090 |
11 | 8 ¼ | 26 | 3-1190 |
12 | 9 | 24 | 3-1290 |
13 | 9 ¾ | 24 | 3-1390 |
14 | 10 ½ | 24 | 3-1490 |
15 | 11 ¼ | 24 | 3-1590 |
16 | 12 | 24 | 3-1690 |
17 | 12 ¾ | 22 | 3-1790 |
18 | 13 ½ | 22 | 3-1890 |
20 | 15 | 22 | 3-2090 |
22 | 16 ½ | 22 | 3-2290 |
24 | 18 | 22 | 3-2490 |
Note: 2″ bead added to any fitting, no charge upon request.