Clean-Outs

  Aluminum Contoured and Hinged, Clean-Outs & Access Doors

  Aluminum Contoured  Hinged

Clean-outsclean-outs

Size A B C D E R Wgt.(Lbs.)
6″ 9 5-1/2 2-3/4 6-3/4 4 3 1-1/2
8″ 9 5-5/8 2-1/4 6-3/4 4 4 1-3/4
10″ 9 5-3/4 2-3/8 6-3/4 4 5 2
12″ 11-1/8 6-3/8 2-3/8 9-1/8 4-1/2 6 2-1/2
14″ 11-1/4 6-1/2 2-3/8 9-1/8 4-1/2 7 3
16″ 11-1/4 6-1/2 2-1/4 9-1/8 4-1/2 8 3

Aluminum Flat Hinged

clean-outs

clean-outs

Size A B C D E Wgt.(Lbs.)
4-1/2″ x 9″ 11-3/8 6-3/4 1-5/8 9-1/4 4-3/4 2-1/2
9″ x 18″ 20 11-1/8 1-5/8 18 9 5
18″ x 18″ 21 21 1-5/8 18 18 16

Aluminum Contoured (Removable Cover)

cleanouts2HVAC clean-outs

Size A B C D E R Wgt.(Lbs.)
4″ 6 3-1/2 1-7/8 3-3/4 2-3/8 2 1/2
6″ 8-7/8 5-3/8 2-1/2 6 3-7/8 3 1
8″ 8-7/8 5-5/8 2-1/6 6-1/4 4 4 1-1/2
10″ 8-7/8 5-5/8 2 6-1/4 4 5 1-1/2
12″ 8-3/4 6-1/2 1-3/4 6-1/4 4 6 1-1/2
14″ 11-1/8 6-1/2 2 8-1/2 4-1/2 7 2-1/4
16″ 11 6-1/2 1-3/4 8-1/2 4-1/2 8 2-1/4
18″ 11 6-1/2 1-3/4 8-1/2 4-1/2 9 2-1/4
20″ 11 6-1/2 1-3/4 8-1/2 4-1/2 10 2-1/2
22″ 11 6-1/2 1-3/4 8-1/2 4-1/2 11 2-1/2
24″ 11 6-1/2 1-3/4 8-1/2 4-1/2 12 2-1/2

Galvanized Access Door (Contoured or Flat)